Liquid density determination using a vibrating element
- Swagelok screw connection, flange DN 15 PN 40, milk thread according to DIN 11851 PN 10
- Measuring accuracy ±0.2 kg/m³
- Reproducibility ±0.05 kg/m³
- Media temperature depending on the version -40°C to +210°C
Delivery time:
approx. 4 weeks
<<<<<<<<<<Delivery time
approx. 4 weeks
Measuring range (density range) | 0 - 5000 kg/m3 |
Calibration range | 400 - 2000 kg/m3 |
Measuring accuracy | better than ±0,02% |
Reproducibility | better than ±0,005% |
More information:
Documents (English) | Size |
---|---|
Data-sheet density transducer DIMF 2.0 | 295.51 KB |
Documents (German) | Size |
---|---|
Datenblatt Dichtemessgerät DIMF 2.0 | 148.48 KB |
Betriebsanleitung DIMF | 1.7 MB |
Different language link