Flowmeter / flow monitor for aqueous liquids and gases
- Measuring / switching range 25 - 130,000 l/min
- All-metal execution
- Compressive strength up to 700 bar
- High operating temperature (up to 370°C)
- High measuring accuracy
- Various process connections
- Microprocessor-controlled transmitter
- Various linings for aggressive media available
Delivery time:
approx. 4 weeks
<<<<<<<<<<Delivery time
approx. 4 weeks
Measuring | ✓ |
Monitoring | ✓ |
Measuring ranges / switching ranges | 0,0025 - 0,025 m3/h…13 - 130 m3/h H2O 0,075 - 0,75 N m3/h…140 - 1.400 N m3/h air |
With sight glas | ✓ |
Threaded connections | 1" - 4" |
All-metal execution | ✓ |
Operating temperature | -180°C ... +370°C |
Operating pressure max. | 700 bar |
Class of accuracy | ±1,6 of full scale |
Suitable for | water, aqueous liquids, steam, oil |
Pressure loss | 0.04 - 0.07 bar |
EX version according to ATEX | ✓ |
UL certificate | ✓ |
SIL2 certificate | ✓ |
Documents (English) | Size |
---|---|
Data-sheet flowmeter / flow switch RAMC | 298.84 KB |
Operating instruction flow meter / flow switch RAMC | 5.34 MB |
Documents (German) | Size |
---|---|
Datenblatt Strömungsmesser/Strömungswächter RAMC | 3.48 MB |
Bedienungsanleitung Strömungsmesser/Strömungswächter RAMC | 4.85 MB |
Different language link