Liquid density determination using a vibrating element
- Flange DN 25 / 50 PN 40
- Measuring accuracy ± 0,2 kg/m³
- Repeatability ± 0,05 kg/m³
- Medium temperature depending on the version -40°C up to +150°C
Delivery time:
approx. 4 weeks
<<<<<<<<<<Delivery time
approx. 4 weeks
| measuring range (density range) | 0 up to 5000 kg/m3 |
| Calibration range | 400 up to 2000 kg/m3 |
| Measuring accuracy | better than ±0,01% with special calibration |
| Repeatability | better than ±0,005% |
More information:
| Documents (English) | Size |
|---|---|
| Data-sheet DIMF 2.1 | 299.56 KB |
| Documents (German) | Size |
|---|---|
| Datenblatt DIMF 2.1 | 181.77 KB |
| Betriebsanleitung DIMF | 1.7 MB |
Different language link
