New at Schmidt Mess- und Regeltechnik: the small oval wheel meters of the OR Plus series, approved for the Ex area (Atex). These high-precision volume meters for liquids from 0.03 l / min are available with pulse output or multifunction electronics MFE.
They are often used to measure the flow of
industrial liquids,
chemical liquids,
mineral oils and fuels.
Examples of suitable material combinations:
Medium | Industrial liquids | Chemical liquids up to 150 mPa•s | Mineral oils and fuels up to 150 mPa•s |
Housing | stainless steel | stainless steel (PVDF, PP) | Aluminum |
Oval wheels | stainless steel | PEEK | PEEK |
Seals | Viton, EPDM | Viton, FEP | Viton, EPDF |
The oval wheel meters are easy to install. They work very reliably and are insensitive to vibrations, pressure changes, pulsations, changes in viscosity. Their robust construction enables a long service life.
Measuring range
Measuring range 0.03 - 660 l/min
Accuracy
Accuracy better than ± 0.5%, optionally ± 0.25%
Repeatability better than ± 0.02%
Operating conditions
No entry and exit sections required
Maximum pressure PN 68
Maximum temperature 130 °C
Maximum viscosity 150 - 3000 mPa•s, depending on the material
Low pressure drop
Approvals
Ex (Atex)
CE
PED (Pressure Equipment Directive)
OR Plus models
OR015 | OR06 | OR1 | OR2 | OR5 | OR10 | OR50 | OR115 | ||
Material | Lower part of the counter | stainless steel (SS) / Aluminum (AL) / PVDF (PV) / Polypropylene (PP) | stainless steel (SS) | ||||||
Oval wheels | stainless steel (SS) / PEEK (PK) | stainless steel (SS) | |||||||
Beating shaft | stainless steel 1 | ||||||||
Seals | Viton / FEP (25 bar) / EPDM | ||||||||
Technical data | Nominal width | G¼" | G½" | G½" | G¾" | G1" | G1" | G2" | G2" |
Measuring range1 | 0.03-1 l/min | 0.2-7 l/min | 0.4-14 l/min | 1-30 l/min | 2-60 l/min | 3-120 l/min | – | – | |
Measuring range2 | 0.03-1 l/min | 0.2-5 l/min | 0.4-10 l/min | 1-30 l/min | 2-50 l/min | 4-100 l/min | 15-300 l/min | 35-660 l/min | |
Nominal pressure | max. PN 68 (depending on the material) | ||||||||
Temperature | -40°C up to 130°C (depending on the material) | ||||||||
Overall length A | Face to face | 78 mm | 78 mm | 78 mm | 99 mm | 112 mm | 112 mm | 220 mm | 260 mm |
Pulse output | RM,ex | • | • | • | • | • | • | • | |
N1,non ex | • | • | • | • | • | • | • | • | |
P1, non ex | • | • | • | • | • | • | • | • | |
PT, 130°C, non ex | • | • | • | • | • | • | • | • | |
NT, 125°C, non ex | • | • | • | • | • | • | • | • | |
A1, ex | • | • | • | • | • | • | • | • | |
or | |||||||||
Multi-function-electronics MFE* | MFE1 exi | battery-operated display | |||||||
MFE2 exi | battery-operated display with pulse output | ||||||||
MFE3 exi | power supply 24 VDC, pulse and 4-20 mA power output, PT1000 input for density correction |
*Protection MFE: IP 65
Possible material mix:
1 SS1PK / AL1PK / PV1PK / PP1PK
2 SS1SS
Dimensions
Contact us! We would be happy to support you.
Delivery time: 6 weeks
Attachment | Size |
---|---|
Data-sheet Oval wheel meter Flowal OR Plus Industry | 155.8 KB |
Data-sheet Oval wheel meter Flowal OR Plus Chemistry | 237.41 KB |
Data-sheet Oval wheel meter Flowal OR Plus mineral oils and fuels | 237.5 KB |