Configure your variable area flow meter for water and aqueous liquids to suit your application.
If you cannot find a suitable device in our list of standard devices, please inform us about your needs. Schmidt Mess- und Regeltechnik will make you an individual offer.
| Type | Measuring range l/min | Measuring | Monitoring | With sight glas | With display | Any installation position | Threaded connections | Operating | Compressive strength | All-metal design | Short design | Funktion independant of position | Special features | Accuracy | EX-version available | UL-version available | SIL certificate |
| RVO/U-1 | 8 - 150 | x | x | x | x | x | ¾", 1" | up to 160 °C | 10 bar | x | x | compact, low-cost | ±10% of full scale | x | x | ||
| RVO/U-2 | 0.2 - 28 | x | x | x | x | x | ½" | up to 160 °C | 16 bar | x | x | compact, low-cost | ±10% of full scale | x | |||
| RVO/U-4 | 0.005 - 5 | x | x | x | x | x | ¼" | up to 160 °C | 16 bar | x | x | compact, low-cost | ±10% of full scale | x | |||
| RVM/U-1 | 10 - 150 | x | x | ¾", 1" | up to 160 °C | 300 bar | x | x | x | compact, all-metal, low-cost | ±10% of full scale | x | x | ||||
| RVM/U-2 | 0.02 - 30 | x | x | ¼", ½" | up to 160 °C | 350 bar | x | x | x | ±10% of full scale | x | ||||||
| RVM/U-4 | 0.005 - 5 | x | x | ¼" | up to 160 °C | 350 bar | x | x | x | ±10% of full scale | x | ||||||
| RVM/UA-2 | 0.02 - 30 | x | x | x | x | ¼", 3/8", ½ | up to 160 °C | 350 bar | x | x | ±10% of full scale | x | |||||
| DUG | 0.2 - 250 | x | x | x | x | x | ¼”, 3/8”, ½”, ¾”, 1", 1 ¼” | up to 150 °C | 10 bar | x | x | compact, | ±5% of full scale | x | x | ||
| DUM | 0.2 - 250 | x | x | ¼”, 3/8”, ½”, ¾”, 1", 1 ¼”, 1 ½“ | up to 160 °C | 300 bar | x | x | x | compact, | ±5% of full scale | x | x | ||||
| DUM/A | 0.2 - 250 | x | x | x | ¼”, 3/8”, ½”, ¾”, 1", 1 ¼”, 1 ½“ | up to 160 °C | 300 bar | x | x | x | compact, | ±5% of full scale | x | x | |||
| DWG | 0.1 - 50 | x | x | x | x | ¼”, 3/8”, ½”, 1" | up to 160 °C | 10 bar | x | compact, low-cost | ±5% of full scale | x | x | ||||
| DWM | 0.1 - 50 | x | ¼”, 3/8”, ½”, 1" | up to 160 °C | 300 bar | x | x | ±5% of full scale | x | x | |||||||
| DWM/A | 0.1 - 50 | x | x | ¼”, 3/8”, ½”, 1" | up to 160 °C | 300 bar | x | x | ±5% of full scale | x | x | ||||||
| WY | 2.5 - 100 | x | x | x | x | ½”, 1" | up to 100 °C | 10 bar | x | x | angle position,compact, low-cost | ±10% of full scale | x | ||||
| RVP/U | 0.02 - 30 | x | x | ½” | up to 50 °C | 10 bar | x | x | corrosion resistant, | ±10% of full scale | |||||||
| RVM/UM | 0.1 - 30 | x | x | 1” | up to 160 °C | 300 bar | x | x | compact, | ±5% of the switching value | x | x | |||||
| RMU-A | 2.5 - 15.5 | x | x | ½” | up to 160 °C | 250 bar | x | x | compact, low-cost | ±10% of full scale | x | ||||||
| RMU-B | 0.4 - 18.5 | x | x | 3/8” | up to 160 °C | 250 bar | x | x | compact, low-cost | ±10% of full scale | x | ||||||
| RAMC | 25 - 130.000 | x | x | x | x | 1" - 4" | -180 ... +370 °C | 700 bar | x | high measuring accuracy, all-metal | ±10% of full scale | x | x | x | |||
| M335 | 50 - 60.000 | x | x | x | x | 1", 1¼”, 1 ½”, 2", 2½” | up to 100 °C | 10 bar | shatter-proof, | Class 4 VDE/DIN 3513 sheet 2 | |||||||
| M123 | 1.5 - 1.000 | x | x | x | x | 3/8", ½”, 1" | up to 55 °C | 10 bar | shatter-proof, | Class 4 VDE/DIN 3513 sheet 2 | |||||||
| SGK | 0.1 - 200 | x | x | x | x | up to 100 °C | 10 bar | high measuring accuracy | ±1,6% of full scale |
| Documents (English) | Size |
|---|---|
| Variable area flow meters and flow monitors for aqueous media | 140.83 KB |
| Documents (German) | Size |
|---|---|
| Schwebekörper-Durchflussmesser und Durchflusswächter für wässrige Medien | 142.81 KB |
