Liquid density determination, designed for use in medical technology, mechanical engineering and plant construction, and for laboratory applications
- Direct detection of density
- Derivation of a concentration in vol% or ma% for 2-substance mixtures
- Innovative concept
- Robust construction
- Reliable
Lieferzeit
ca. 4 Wochen
Measuring range (density range) | 500 up to 1500 kg/m3 |
Flow rate | 1 - 6 L/min |
Error of measurement | ±1 kg/m3 |
Repeatability | ±0.1 kg/m3 |
More information:
Dokumente (deutsch) | Größe |
---|---|
Datenblatt Dichtemessgerät DIMF Compact | 164.44 KB |
Betriebsanleitung DIMF Compact | 592.39 KB |
Dokumente (englisch) | Größe |
---|---|
Data-sheet Vibrating Tube Density Sensor DIMF-Compact | 196.95 KB |
Different language link