Pressure-proof flow monitor DUM/A with display and large switching range for water an aqueous liquids
- Switching range 0.2 - 250 l/min
- Robust all-metal design
- Magnet-guided side display
- Short compact design
- Any installation position
Lieferzeit
ca. 2 Wochen
Monitoring | ✓ |
Switching ranges | 0.2 - 4 L/min...35 - 250 L/min H2O |
With display | ✓ |
Any installation position | ✓ |
Threaded connections | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2" |
Operating temperature max. | 160°C |
Operating pressure max. | 200 bar (MS) / 300 bar (VA) |
All-metal design | ✓ |
Short compact design | ✓ |
Switching accuracy | +5% of full scale |
Pressure drop | 0.2 - 0.8 bar |
Special features | large switching range |
EX version according to ATEX | ✓ |
UL certificate | V |
Low-cost execution | ✓ |
Accessories:
Dokumente (deutsch) | Größe |
---|---|
Datenblatt Durchflussmesser/Durchflusswächter DUM/A | 228.57 KB |
Bedienungsanleitung Strömungsmesser/Strömungswächter DUM/A | 234.74 KB |
Dokumente (englisch) | Größe |
---|---|
Data-sheet flow meter / flow switch DUM/A | 238.34 KB |
Different language link